

+ 7(495) 984-42-45
Caterpillar каталог.
Компания "Группа ЭЛРУС" предлагает вам оригинальные запчасти Caterpillar непосредственно с нашего склада по специальным ценам с официальной гарантией производителя. Все запчасти Катерпиллер, представленные в нашем каталоге, всегда есть в наличии. Мы также можем обеспечить заказ у производителя редких сменных деталей в кратчайшие сроки. Наши специалисты всегда готовы помочь вам подобрать запчасти Caterpillar, которые необходимы для ремонта или модернизации дизельной электростанции.The alternator is noisy.
Probable Cause-
The drive belt for the alternator is worn or damaged.
Replace the drive belt for the alternator. -
The drive pulley for the alternator is loose or worn.
Inspect the pulley for wear and for damage. Tighten the nuts of the pulley to the correct torque. Replace a damaged pulley. -
The drive belt and the drive pulley are not in alignment.
Adjust the alignment. -
The bearings of the alternator are worn or damaged.
Replace the alternator.
| Part Number | Description | Weight (Kilos) |
| 8Y0353 | PLATE | 0 |
| 8X7543 | FACIA | 0,1269 |
| 8X9119 | HUBBRAKE | 30,5406 |
| 8X8041 | HOSEA | 7,0641 |
| 8Y1223 | COVERGP | 0 |
| 8X8774 | HOSEA | 1,7766 |
| 8X8035 | 0 | |
| 8X8730 | 0 | |
| 8Y0719 | ROD | 0,2961 |
| 8Y2212 | STRIP | 2,8764 |
| 8Y1306 | ROLLOVERGP- | 0 |
| 8X7651 | WASHER | 0,1269 |
| 8X8457 | SPRING | 0,2115 |
| 8Y2424 | BAR | 0 |
| 8X9919 | HOSEAS | 0,2961 |
| 8X7265 | BRACKET | 0,1269 |
| 8X7437 | 0 | |
| 8X9514 | HOSEA | 0,5076 |
| 8Y0807 | YOKEA | 1,3959 |
| 8Y1568 | TUBEA | 0,0423 |
| 8Y1774 | PLATE | 1,8612 |
| 8X7360 | HOSEA | 0,5499 |
| 8X9878 | PLATE | 0 |
| 8X7151 | HOSEAS | 0,5076 |
| 8Y1697 | BEARING | 10,6173 |
| 8X7186 | BRAKEGP | 43,146 |
| 8X9254 | HOSEAS | 0,2961 |
| 8X7174 | PLATE | 0,2115 |
| 8Y0383 | PLATE | 0 |
| 8X7519 | PLATE | 0 |
| 8X7560 | 0 | |
| 8X7826 | CLAMP | 0,0846 |
| 8X7605 | BOXA | 5,0337 |
| 8X8022 | GUSSET | 0 |
| 8Y3914 | SEATG | 36,801 |
| 8X8356 | SHIELD | 0,1692 |
| 8Y3414 | 0 | |
| 8Y1198 | STRIP | 3,5955 |
| 8X7956 | SHAFTAS | 10,8711 |
| 8X8345 | WASHER | 2,1996 |
| 8Y0094 | BELLCRANKA | 0,1692 |
| 8X7272 | HARNESSA | 1,8612 |
| 8X7576 | DIFFGP | 60,066 |
| 8X8351 | PLATEAS | 0,6768 |
| 8Y3852 | BAR | 1,269 |
| 8Y3804 | PLATE | 0 |
| 8Y2733 | CYLINDERA | 11,421 |
| 8X9874 | CHAIN | 0,2961 |
| 8X8096 | FILM | 0,0423 |
| 8X8292 | JOINTG | 42,3 |
| 8Y1853 | STRIP | 1,9881 |
| 8X8662 | SHIELD | 1,9035 |
| 8Y3782 | LINING | 0,0846 |
| 8X7210 | WIREA | 1,5651 |
| 8X8090 | DOORGPLH | 52,452 |
| 8X9944 | BALLSTUD | 5,4144 |
| 8Y1195 | PLATE | 0 |
| 8Y2986 | LEVERA | 0,2961 |
| 8X8724 | SPACER | 0,3384 |
| 8Y1842 | GUARD | 13,3668 |
| 8X7994 | PLATE | 0 |
| 8X8878 | 0 | |
| 8Y3356 | SPRING | 0,0423 |
| 8X9699 | GUARD | 2,5803 |
| 8Y0373 | PLATE | 3,3417 |
| 8X9212 | STEPA | 7,8678 |
| 8X7778 | HOUSING-AXLE | 0 |
| 8X7332 | HOSEAS | 0,8883 |
| 8Y0733 | RODAS | 0 |
| 8X7790 | HOUSINGA | 48,222 |
| 8X9449 | 0 | |
| 8Y0832 | GAGEAOIL | 0,1692 |
| 8X8067 | MOUNTING | 0,8883 |
| 8Y1970 | TUBEA | 3,7647 |
| 8X8473 | HOSEA | 1,0152 |
| 8X8011 | BLADEGP-MG | 0 |
| 8X9124 | HUBBRAKE | 67,68 |
| 8X7631 | 0 | |
| 8Y1078 | 0 | |
| 8X7921 | ADJUSTERG | 17,0892 |
| 8Y0384 | PLATE | 0 |
| 8X7648 | GATESHIFT | 3,5109 |
| 8X9339 | PIPE | 2,115 |
| 8Y3094 | BRACKETAS | 0 |
| 8Y3664 | SHOCKABSORB | 0,4653 |
| 8Y3261 | 0 | |
| 8X9033 | 0 | |
| 8X9772 | CABAR | 0 |
| 8X8200 | HOSEA | 3,5532 |
| 8Y3871 | 0 | |
| 8X8346 | WASHER | 1,7766 |
| 8Y0374 | PLATE | 3,2571 |
| 8X9157 | GEAR | 48,8565 |
| 8X7183 | HOUSING | 211,5 |
| 8X8286 | PANELGP-INS | 0 |
| 8Y0633 | BRACKET | 0 |
| 8X7200 | WIREA | 0,9306 |
| 8X7882 | DISCOUTER | 0,6345 |
| 8X9517 | HOSEA | 0,5499 |
| 8X9884 | BRACKETA | 1,8189 |
| 8X9576 | WHEEL | 362,088 |
| 8Y3925 | BOSS | 0,0846 |
| 8X8378 | WASHER | 0,0423 |
| 8X7154 | HOSEAS | 0,8883 |
| 8X9864 | TUBEAS | 0,5076 |
| 8Y1199 | STRIP | 3,384 |
| 8X9568 | HOSEA | 0,3807 |
| 8Y0799 | PLATE | 1,4382 |
| 8X8335 | HARNESSAS | 0 |
| 8Y3357 | SPRING | 0,0423 |
| 8X8169 | 0 | |
| 8X9577 | 0 | |
| 8Y0809 | SPIDERGP | 1,5228 |
| 8X8450 | PLATE | 0,2961 |
| 8Y0358 | TUBEA | 0,5922 |
| 8Y0608 | HOSEA | 1,3536 |
| 8X7777 | HOUSINGA | 217,845 |
| 8Y1960 | FRAMEAS | 0 |
| 8X7949 | PLATE | 1,0575 |
| 8X9943 | BALLSTUD | 3,5955 |
| 8Y3864 | PLATE | 0 |
| 8Y3781 | LINING | 0,0846 |
| 8X7665 | BRACKET | 0,0846 |
| 8X9873 | ROD | 0 |
| 8X9945 | BALLSTUD | 2,0727 |
| 8Y1841 | GUARD | 13,3668 |
| 8X8959 | SEAL-LIPTYP | 0,6345 |
| 8X8921 | CLAMP | 0,1269 |
| 8Y0787 | JOINTGP | 14,9742 |
| 8X9794 | RESERVOIR | 0 |
| 8X9121 | HUBBRAKE | 46,953 |
| 8Y0978 | PLATEAS | 10,152 |
| 8X9324 | LEVERAS | 0,2538 |
| 8Y2207 | BAR | 0 |
| 8Y2952 | ROD | 0,0423 |
| 8X8919 | SUPPORTA | 1354,446 |
| 8X8873 | SPACER | 0 |
| 8X8291 | JOINTG | 59,22 |
| 8Y3807 | PLATE | 0 |
| 8X8731 | 0 | |
| 8X7986 | SPACER | 0 |
| 8Y0385 | 0 | |
| 8X7228 | PINION | 0 |
| 8Y7281 | 0 | |
| 8Y6339 | SCREEN | 2,1573 |
| 8Y8069 | CONSOLE | 0 |
| 8Y6379 | HAMMERKIT | 0,2115 |
| 8Y6976 | VISORROLLER | 2,0304 |
| 8Y5885 | ARMRESTGRH | 2,0304 |
| 8Y6341 | ARMA | 1,3959 |
| 8Y8076 | CABLEA | 1,5228 |
| 8Y6348 | ARMA | 1,3113 |
| 8Y6927 | SHOCKKIT | 0,6345 |
| 8Y6455 | CATCHKIT | 0,1269 |
| 8Y4501 | SPRING | 0,0423 |
| 8Y5749 | RODA | 0,1692 |
| 8Y6350 | REGULATORA | 2,1573 |
| 8Y6859 | SPRINGKIT | 1,269 |
| 8Y4893 | 0 | |
| 8Y6802 | SEATG | 31,0482 |
| 8Y6629 | GUARD | 21,6999 |
| 8Y5959 | EXTENSIONG | 1,4805 |
| 8Y6839 | CMSEAL | 0,0423 |
| 8Y7404 | BOOT | 0,423 |
| 8Y6672 | GUARDA | 18,189 |
| 8Y6534 | SPACER | 0 |
| 8Y5995 | TILTKIT | 0,2115 |
| 8Y5465 | BRACKET | 0 |
| 8Y7176 | GLASS | 0,0423 |
| 8Y5941 | 0 | |
| 8Y7274 | GLASS | 6,345 |
| 8Y6860 | SPRINGKIT | 0,846 |
| 8Y6430 | SEAL | 0,1269 |
| 8Y6443 | GLASS | 2,2842 |
| 8Y5979 | PIN | 0,0423 |
| 8Y8260 | BUCKETAR- | 0 |
| 8Y4805 | LATCHAS | 0,1269 |
| 8Y6858 | DAMPERKIT | 0,6768 |
| 8Y5888 | SUSPENSIONG | 24,6609 |
| 8Y8005 | CHASSISAR | 0 |
| 8Y6737 | VALVEGP | 3,3417 |
| 8Y5745 | LATCHA | 0,3384 |
| 8Y6461 | GUIDEKIT | 0,0423 |
| 8Y6024 | SHAFTA | 0,3807 |
| 8Y6801 | SUSPENSIONG | 22,6305 |
| 8Y7125 | PIPE | 0,423 |
| 8Y4410 | NOZZLEAJET | 0,0423 |
| 8Y4082 | HOSEA | 0,3384 |
| 8Y6364 | SLEEVE | 0,0423 |
| 8Y6041 | ARMA | 0,9306 |
| 8Y4032 | BELTGSEAT | 0,9729 |
| 8Y6856 | BELTGP | 1,9035 |
| 8Y7032 | PINA | 4,1877 |
| 8Y6928 | FASTENERKIT | 0,0423 |
| 8Y6833 | SPRINGRH | 0,0423 |
| 8Y7033 | PINA | 4,9914 |
| 8Y5884 | ARMRESTGLH | 2,0304 |
| 8Y7061 | SPRING | 0,0423 |
| 8Y7309 | RETAINER | 0,0846 |
| 8Y7741 | LATCH | 0,1692 |
| 8Y7372 | SPRING | 0,0423 |
| 8Y7013 | TUBEA | 0,2961 |
| 8Y4660 | HOSEAS | 6,0912 |
| 8Y6968 | REGULATORKI | 10,2789 |
| 8Y8304 | STRIKERAS-L | 0,0846 |
| 8Y6349 | ARMA | 0,5499 |
| 8Y7289 | WINDOWAS | 27,072 |
| 8Y7943 | LINKA | 12,69 |
| 8Y4488 | 0 | |
| 8Y8071 | LOCKA | 0,0846 |
| 8Y8083 | PAD | 0,0846 |
| 8Y6917 | BOOTKIT | 1,2267 |
| 8Y3998 | HANDLE | 0,2961 |
| 8Y7680 | COLUMNG | 6,9795 |
| 8Y4939 | DIPSTICK | 0,0423 |
| 8Y5864 | GUARD | 0 |
| 8Y4617 | HANDLEA | 0,5076 |
| 8Y4400 | LATCHA | 0,8037 |
| 8Y4619 | HANDLEAS | 0,2538 |
| 8Y6385 | SHIELD-STRIK | 0,0423 |
| 8Y6517 | HUB | 54,99 |
| 8Y6378 | SEALHANDLE | 0,0423 |
| 8Y7653 | HARNESSA | 0,3807 |
| 8Y6910 | CMWEATHERST | 0 |
| 8Y7260 | GLASS | 7,614 |
| 8Y7275 | WINDOWA | 10,575 |
| 8Y4206 | CUSHIONAS | 5,0337 |
| 8Y7039 | PINA | 5,4567 |
| 8Y6433 | WINDOWGPBS | 3,2148 |
| 8Y7402 | BOOT | 0,0846 |
| 8Y6929 | BEARINGKIT | 0,0846 |
| 8Y7178 | HEADLINERA | 4,4415 |
| 8Y5986 | SEATG | 21,8691 |
| 8Y6659 | SPRING | 28,5525 |
| 8Y4577 | LATCHA | 0,3384 |
| 8Y7012 | TUBEA | 0,2115 |
| 8Y3989 | MOUNTA | 0 |
| 8Y5942 | KNOBKIT | 0,1269 |
| 8Y5867 | DOORGP-LH | 0 |
| 8Y6731 | BODY | 0 |
| 8Y5874 | EXTENSIONG | 1,3959 |
| 8Y5610 | ROPSAS | 0 |
| 8Y6393 | REGULATORA | 1,5228 |
| 8Y6828 | GLASS | 6,0489 |
| 8Y5746 | TRAY | 0,1269 |
| 8Y7520 | HOSEA | 0,3384 |
| 8Y5715 | SPRINGA | 0 |
| 8Y7087 | TUBEA | 0,3384 |
| 8Y5695 | BRACKETA | 0,7191 |
| 8Y6834 | SPRINGLH | 0,0423 |
| 8Y5163 | BEARING | 0 |
| 8Y6386 | SEAL | 0,0423 |
| 8Y6967 | LOUVERA | 0,0846 |
| 8Y6861 | KNOBKIT | 0,1692 |
| 8Y5889 | BLOCKKIT | 0,0846 |
| 8Y6311 | LININGG | 0,6345 |
| 8Y5704 | DAMPERKIT | 0,423 |
| 8Y5590 | COVERA | 0 |
| 8Y3999 | BRACKET | 0,2961 |
| 8Y6916 | SPRINGKIT | 0,3384 |
| 8Y6047 | PIN | 0,0423 |
| 8Y4489 | BOSS | 0,0846 |
| 8Y6633 | GUARD | 0 |
| 8Y7438 | BRACKETA | 0 |
| 8Y7254 | GLASS-LH | 1,692 |
| 8Y6359 | HANDLEA | 0,846 |
| 8Y5155 | BOOTA | 0,1692 |
| 8Y6920 | CONTROLKIT | 0,3384 |
| 8Y6631 | PLATEAS | 7,6986 |
| 8Y4207 | CUSHIONA | 4,8222 |
| 8Y7652 | HARNESSA | 3,1302 |
| 8Y7263 | GLASS | 1,8189 |
| 8Y7261 | GLASS | 0 |
| 8Y5892 | PANA | 4,9914 |
| 8Y6957 | SHAFTAS | 0,3807 |
| 8Y7009 | SPIDER&BRG | 1,3113 |
| 8Y4820 | HANDLEA | 0,846 |
| 8Y7778 | TANKAS | 0 |
| 8Y7373 | WASHER | 0 |
| 8Y6377 | STRIKER | 0,0846 |
| 8Y7031 | PINA | 7,0641 |
| 8Y5880 | CUSHIONKIT | 1,1421 |
| 8Y8297 | MIRROR | 1,6497 |
| 8Y4033 | BELTG | 1,0575 |
| 8Y4387 | LINING | 0,1692 |
| 8Y7293 | DOORAS-RH | 13,959 |
| 8Y6673 | GUARDAS | 17,9775 |
| 8Y6651 | BEARING | 12,9438 |
| 8Y6907 | SEATGBSC | 29,9061 |
| 8Y6151 | PLATE | 0,1269 |
| 8Y6918 | SEATGRP | 24,534 |
| 8Y6277 | SPACER | 0,0423 |
| 8Y6023 | PLATESLIDE | 0,6768 |
| 8Y7517 | 0 | |
| 8Y5936 | SPRING | 0,0423 |
| 8Y6376 | LATCHA | 0,3807 |
| 8Y5948 | FASTENER | 0,0423 |
| 8Y6882 | SEATGP | 21,996 |
| 8Y7047 | PINA | 3,4263 |
| 8Y6062 | LINKACTUATO | 0,2115 |
| 8Y6432 | GLASS | 2,1996 |
| 8Y6776 | ADJUSTERA | 16,2855 |
| 8Y7232 | LEVERAS | 0,2538 |
| 8Y7278 | WINDOWA | 10,6173 |
| 8Y8082 | PAD | 0,0846 |
| 8Y5287 | BULLDOZERAS | 0 |
| 8Y6862 | HOUSINGG | 11,5479 |
| 8Y5606 | ROLLOVERGP | 0 |
| 8Y6375 | LINKAGEA | 0,423 |
| 8Y5455 | INSULATION | 0 |
| 8Y7385 | STOP | 0,1692 |
| 8Y5636 | GUARDGP-TCK | 0 |
| 8Y5861 | LINKA | 31,0905 |
| 8Y7291 | WINDOWAS | 14,805 |
| 8Y6068 | NUT | 0,0423 |
| 8Y7306 | COVER | 0,0846 |
| 8Y6289 | LININGGP | 0,7191 |
| 8Y8017 | CAP-VINYL | 0 |
| 8Y6307 | LININGG | 0,7191 |
| 8Y6804 | SEATG | 29,61 |
| 8Y6730 | CYLINDER | 2,1573 |
| 8Y8262 | LINESGP-HYD | 0 |
| 8Y7287 | HINGE | 0,2961 |
| 8Y5726 | SOCKET | 0,0846 |
| 8Y6989 | MIRRORA | 10,6173 |
| 8Y4813 | LATCHA | 0,2538 |
| 8Y5257 | 0 | |
| 8Y4959 | BRACKETA | 0,7191 |
| 8Y4006 | SUSPENSIONGP | 27,495 |
| 8Y5679 | SPRING | 0,0846 |
| 8Y7651 | HARNESSA | 2,538 |
| 8Y6046 | PIN | 0,0423 |
| 8Y6387 | LATCHHANDLE | 0,5499 |
| 8Y7226 | PLATE | 0,1269 |
| 8Y6671 | GUARDAS | 18,5274 |
| 8Y7203 | WEDGE | 0,2538 |
| 8Y5988 | CUSHIONKIT | 0,2538 |
| 8Y8173 | CHASSISAR | 0 |
| 8Y6556 | GEAR | 20,304 |
| 8Y5748 | LATCHA | 0,423 |
| 8Y7262 | GLASS | 9,729 |
| 8Y5904 | ARMRESTG | 0,8883 |
| 8Y6051 | SPACER | 0,0423 |
| 8Y7253 | GLASS-RH | 1,692 |
| 8Y7687 | SWITCHAS | 0,1269 |
| 8Y6397 | ROD | 0,0846 |
| 8Y7839 | 0 | |
| 8Y5939 | CUSHIONKIT | 0,3807 |
| 8Y8296 | HANDLEA | 0,9729 |
| 8Y4814 | LINKA | 0 |
| 8Y7015 | TUBEA | 0,2115 |
| 8Y4512 | MIRROR | 1,8612 |
| 8Y5883 | SEATG | 21,15 |
| 8Y7294 | DOORAS-LH | 13,959 |
| 8Y6426 | CAMA | 0,0846 |
| 8Y6674 | GUARDAS | 27,4527 |
| 8Y6630 | GUARD | 21,6999 |
| 8Y4645 | SPACER-THREA | 0 |
| 8Y6060 | ROLLER | 0,0423 |
| 8Y6652 | YOKEA | 14,3397 |
| 8Y4581 | SPRING | 0,0423 |
| 8Y6733 | VALVEGP | 3,2994 |
| 8Y7307 | HINGEAS-RH | 0 |
| 8Y6921 | CONTROLKIT | 0,1692 |
| 8Y5319 | TANKAS | 0 |
| 8Y7086 | TUBEA | 0,2115 |
| 8Y7374 | COVER | 0 |
| 8Y6644 | GUARDA | 8,2485 |
| 8Y6333 | GASKET | 0,0423 |
| 8Y5866 | DOORGP-RH | 0 |
| 8Y4208 | EXTENSIONBA | 1,2267 |
| 8Y5609 | ROLLOVERGP | 0 |
| 8Y5737 | CLIP | 0 |
| 8Y6138 | SEATG | 48,222 |
| 8Y5898 | BRACKETALH | 0,8037 |
| 8Y6863 | CABLEA | 0,0423 |
| 8Y6922 | HOUSINGKIT | 6,2604 |
| 8Y7204 | WEDGE | 0,2538 |
| 8Y4200 | ARMRESTG | 1,8612 |
| 8Y6388 | LOUVERAS | 0,0846 |
| 8Y7119 | WASHER | 1,3959 |
| 8Y7386 | SPACER | 0,0423 |
| 8Y6460 | GUIDEKIT | 0,0423 |
| 8Y4019 | STEM | 0,1269 |
| 8Y7279 | GLASS | 9,306 |
| 8Y5589 | COVERA | 0 |
| 8Y6883 | EXTENSIONGP | 1,3536 |
| 8Y6022 | PLATESLIDE | 0,6768 |
| 8Y5706 | ADJUSTKIT | 1,4382 |
| 8Y5930 | BARA | 0,1692 |
| 8Y8084 | PAD | 0,0846 |
| 8Y7237 | SWITCHA | 0,0846 |
| 8Y7014 | TUBEA | 0,2115 |
| 8Y4138 | LINING | 0,1269 |
| 8Y4807 | HANDLEA | 0,8883 |
| 8Y7273 | WINDOWA | 4,23 |
| 8Y7272 | GLASS | 4,23 |
| 8Y5981 | BUSHING | 0,0423 |
| 8Y5960 | CUSHIONKIT | 0,6345 |
| 8Y6448 | GLASS | 1,9035 |
| 8Y5903 | CAM | 0,0423 |
| 8Y6354 | PUMPKIT | 0,2538 |
| 8Y5914 | SPRING | 0,0423 |
| 8Y5588 | SEATGP | 52,875 |
| 8Y6112 | GEAR | 44,415 |
| 8Y4139 | LINING | 0,1269 |
| 8Y6045 | CAM | 0,3384 |
| 8Y6301 | SEATGP | 21,15 |
| 8Y7196 | TUBEA | 0,1692 |
| 8Y5982 | SUSPENSIONG | 24,4071 |
| 8Y7310 | HINGEAS-LH | 0,2538 |
| 8Y7285 | SUPPORT | 0,0423 |
| 8Y6974 | KNOBLATCH | 0,0423 |
| 8Y4801 | LOCKAS | 0,0846 |
| 8Y5742 | HANDLEA | 0,8883 |
| 8Y6458 | LATCHKIT | 0,0846 |
| 8Y6777 | ADJUSTERA | 16,2855 |
| 8Y6998 | LATCHAS | 0,2538 |
| 8Y7791 | BRACKETAS | 0 |
| 8Y8040 | YOKE | 0,0423 |
| 8Y7277 | HINGE | 0,2115 |
| 8Y7607 | HARNESSA | 0,5499 |
| 8Y7023 | LUG | 0,1269 |
| 8Y6028 | ADJUSTERKIT | 0,1269 |
| 8Y5931 | BARA | 0,1692 |
| 8Y5603 | ROPSAS | 0 |
| 8Y7270 | CHANNEL | 1,0998 |
| 8Y6069 | ADJUSTERA | 0,2115 |
| 8Y6335 | LIGHT | 0,1269 |
| 8Y5859 | LINKA | 31,3866 |
| 8Y6734 | VALVEGP | 3,2148 |
| 8Y6355 | PUMP | 0,2115 |
| 8Y5944 | BOOTKIT | 1,3536 |
| 8Y8073 | BRKT | 0,0423 |
| 8Y6956 | GLASS | 111,672 |
| 8Y6313 | LININGG | 1,6074 |
| 8Y5913 | BASE | 0,5076 |
| 8Y4844 | SPRING | 0,0423 |
| 8Y6635 | GUARD | 0 |
| 8Y4811 | LATCHA | 0,6768 |
| 8Y5453 | INSULATION | 0 |
| 8Y4011 | VALVEGP | 3,1725 |
| 8Y7731 | TUBEAS | 1,2267 |
| 8Y4210 | COVERA | 1,7343 |
| 8Y6625 | PLATE | 0,8037 |
| 8Y6014 | HOUSINGA | 4,7799 |
| 8Y7024 | PINA | 3,7647 |
| 8Y4021 | BRACKETA | 0,8037 |
| 8Y5461 | FILM | 0 |
| 8Y4592 | NUT | 0 |
| 8Y6975 | SEALGLASS | 0,4653 |
| 8Y5620 | BRACKETA | 0 |
| 8Y5955 | CUSHIONKIT | 1,3959 |
| 8Y5999 | ADJUSTERKIT | 0,423 |
| 8Y5928 | SPRING | 0,0423 |
| 8Y6877 | CUSHIONKIT | 1,0575 |
| 8Y6064 | ROLLERSLIDE | 0,0423 |
| 8Y6961 | CUSHIONA | 2,961 |
| 8Y6933 | PANKITTILT | 0,9729 |
| 8Y5953 | BOLT | 0,0423 |
| 8Y6840 | RAILLH | 0,2115 |
| 8Y4035 | BELTG-SEAT | 0,8883 |
| 8Y4029 | BELTG-SEAT | 1,4382 |
| 8Y6342 | ARMA | 0,2961 |
| 8Y7290 | GLASS | 10,2789 |
| 8Y6632 | GUARD | 0 |
| 8Y5945 | KNOBKIT | 0,1692 |
| 8Y7452 | TEE | 0,1269 |
| 8Y6864 | DAMPERKIT | 0,6768 |
| 8Y6634 | GUARD | 0 |
| 8Y6456 | WINDOWGP | 14,9742 |
| 8Y4014 | 0 | |
| 8Y6735 | VALVEGP | 3,6801 |
| 8Y5743 | LATCH | 0,0846 |
| 8Y6999 | REGULATORKI | 6,8526 |
| 8Y6399 | LATCHA | 0,3807 |
| 8Y4324 | BRACKETA | 0,5076 |
| 8Y5976 | SEATG | 21,996 |
| 8Y6542 | HOSEA | 1,1844 |
| 8Y6000 | ARMRESTG | 1,8612 |
| 8Y7264 | GLASS | 1,8189 |
| 8Y3966 | WASHER | 0,0423 |
| 8Y5965 | SHOCKABSORB | 0,6345 |
| 8Y7439 | BRACKETA | 0 |
| 8Y4388 | LINING | 0,1692 |
| 8Y6780 | CUSHIONA | 0 |
| 8Y5932 | LATCHA | 0,1269 |
| 8Y5793 | CUSHIONKIT | 0 |
| 8Y5877 | PANA | 0,846 |
| 8Y6977 | SEATGSUSP | 52,452 |
| 8Y4409 | NOZZLEA | 0 |
| 8Y4579 | STRIKERA | 0,1269 |
| 8Y5739 | HANDLEA | 0,8883 |
| 8Y4809 | HANDLEA | 0,1692 |
| 8Y6462 | SPRINGKIT | 0,0423 |
| 8Y4398 | LINK | 0,3807 |
| 8Y7606 | WIREA | 0,1269 |
| 8Y5730 | PLATEA | 0,1269 |
| 8Y6964 | SLIDEA | 2,2419 |
| 8Y6368 | PANMOUNT | 1,1844 |
| 8Y6459 | CMTAPE | 0 |
| 8Y5454 | INSULATION | 0 |
| 8Y7229 | HANDLEA | 0,5076 |
| 8Y7730 | GAGEAS | 0,1692 |
| 8Y6803 | SEATGBSC | 31,302 |
| 8Y4036 | BELTG | 0,6345 |
| 8Y4802 | HANDLEA | 0,2538 |
| 8Y6763 | 0 | |
| 8Y6334 | GASKET | 0 |
| 8Y6352 | LOUVERA | 0,0423 |
| 8Y6913 | CMGLAZING | 0,0423 |
| 8Y5858 | LINK | 0 |
| 8Y6067 | SPACER | 0,0423 |
| 8Y7519 | TUBEA | 0,0846 |
| 8Y6559 | HUB | 45,261 |
| 8Y6447 | GLASS | 2,4957 |
| 8Y6896 | CMGLAZING | 0 |
| 8Y7255 | WINDOWAS | 38,493 |
| 8Y6012 | ARMA | 5,2875 |
| 8Y6811 | BELTGSEAT | 1,0998 |
| 8Y4940 | DIPSTICK | 0,0423 |
| 8Y6419 | GLASS | 2,1996 |
| 8Y6924 | MOUNTINGKIT | 1,6497 |
| 8Y7393 | STRAP | 0,0423 |
| 8Y5306 | RETAINER | 0,0846 |
| 8Y4966 | PLATEA | 2,3688 |
| 8Y8172 | CHASSISAR | 0 |
| 8Y6424 | CMSEALSTK | 0 |
| 8Y5153 | SHAFTA | 0,5499 |
| 8Y5998 | TILTKIT | 0,2115 |
| 8Y7753 | HOSE | 0,423 |
| 8Y5947 | FASTENER | 0 |
| 8Y4399 | LATCHAS | 0,8037 |
| 8Y7252 | GLASS | 8,46 |
| 8Y4620 | LINK | 0,0423 |
| 8Y6381 | SPRINGA | 0,4653 |
| 8Y7028 | PINA | 4,3569 |
| 8Y4408 | NOZZLEAS | 0 |
| 8Y8039 | CABLEA | 0,0846 |
| 8Y5650 | CTWTGP | 0 |
| 8Y6066 | SPRING | 0,0423 |
| 8Y6687 | 0 | |
| 8Y6593 | ELBOW | 0 |
| 8Y6479 | 0 | |
| 8Y6353 | LATCH | 0,2115 |
| 8Y7259 | GLASS | 5,1606 |
| 8Y6736 | BODY | 0 |
| 8Y4191 | SEATGSUSP | 52,452 |
| 8Y7283 | GLASS | 7,191 |
| 8Y4816 | LATCHA | 0,6768 |
| 8Y6857 | SEATBELTG | 1,269 |
| 8Y6263 | EDGECTG | 139,59 |
| 8Y5728 | LATCHA | 0,3807 |
| 8Y4517 | TUBEA | 0,1692 |
| 8Y6728 | TUBEA | 0,0846 |
| 8Y7836 | 0 | |
| 8Y6137 | SEATG | 50,76 |
| 8Y7198 | TUBEA | 0,1692 |
| 8Y5740 | HANDLEA | 0,8037 |
| 8Y5747 | BRKTMOUNT | 0,2961 |
| 8Y7276 | GLASS | 9,306 |
| 8Y7284 | CAP | 0 |
| 8Y5957 | CUSHIONKIT | 1,692 |
| 8Y6391 | LOUVERA | 0,0846 |
| 8Y5921 | ROD | 0 |
| 8Y5972 | LATCH | 0,0423 |
| 8Y6650 | BEARING | 12,9438 |
| 8Y5305 | 0 | |
| 8Y7518 | TUBEA | 0,0846 |
| 8Y8102 | TUBEA | 0,7614 |
| 8Y4614 | SEAL | 0,0423 |
| 8Y4000 | LATCHA | 0,7191 |
| 8Y6382 | SPRINGA | 0,3807 |
| 8Y4037 | BELTGSEAT | 0,846 |
| 8Y6275 | SUSPENSIONG | 41,3694 |
| 8Y6336 | LATCHA | 0,2115 |
| 8Y8306 | SHAFT | 0,1269 |
| 8Y5906 | BASE | 0,4653 |
| 8Y7444 | PIN | 0,1269 |
| 8Y5293 | 0 | |
| 8Y5151 | YOKE | 0,5076 |
| 8Y4842 | GLASS | 0,0423 |
| 8Y5887 | BKPIVTBOLT | 0 |
| 8Y6627 | FENDERAS | 35,532 |
| 8Y5451 | INSULATION | 0 |
| 8Y6063 | LINKACTUATO | 0,2115 |
| 8Y6380 | LATCHAS | 0,3807 |
| 8Y6340 | SCREEN | 1,4382 |
| 8Y6973 | GLASSMIRROR | 3,384 |
| 8Y6010 | LANYARD | 0,0423 |
| 8Y5891 | CUSHIONKIT | 1,5228 |
| 8Y5169 | SENDERA | 0,1692 |
| 8Y6805 | SEATGP | 31,302 |
| 8Y6366 | LATCHA | 0,7191 |
| 8Y4516 | TUBEA | 0,1269 |
| 8Y6799 | TUBEA | 0,5922 |
| 8Y4030 | BELTGSEAT | 0,7191 |
| 8Y5741 | HANDLEA | 0,8037 |
| 8Y6262 | PLATE | 0,1692 |
| 8Y6422 | GLASS | 1,6074 |
| 8Y4401 | HANDLEAS | 0,2115 |
| 8Y5486 | FILM | 0 |
| 8Y5203 | STEM | 0,1269 |
