


+ 7(495) 984-42-45
Caterpillar каталог.
Компания "Группа ЭЛРУС" предлагает вам оригинальные запчасти Caterpillar непосредственно с нашего склада по специальным ценам с официальной гарантией производителя. Все запчасти Катерпиллер, представленные в нашем каталоге, всегда есть в наличии. Мы также можем обеспечить заказ у производителя редких сменных деталей в кратчайшие сроки. Наши специалисты всегда готовы помочь вам подобрать запчасти Caterpillar, которые необходимы для ремонта или модернизации дизельной электростанции.Engine Rating Conditions
All engine ratings are in compliance with the following standard ambient air conditions of "SAE J1349":
- 99 kPa (29.3 inches of Hg)
- 30 percent relative humidity
- A temperature of 25 °C (77 °F)
Ratings relate to the standard conditions of "ISO8665", of "ISO3046/1", of "DIN6271", and of "BS5514".
The engine ratings are based on the following fuel specifications:
- Low heat value (LHV) of the fuel of 42 780 kJ/kg (18,390 Btu/lb) at 29 °C (84 °F)
- Gravity (API) of 35 degrees at 15 °C (60 °F)
- Specific gravity of .849 at 15 °C (60 °F)
- Density of 850 kg/m3 (7.085 lb/US gal)
The engine ratings are gross output ratings.
Gross Output Ratings - The total output capability of the engine that is equipped with standard accessories.
Standard accessories include the following components:
- Oil pumps
- Fuel pumps
- Water pumps
Subtract the power that is required to drive auxiliary components from the gross output. This will produce the net power that is available for the external load (flywheel).
Part Number | Description | Weight (Kilos) |
1096550 | TEE | 0 |
1100911 | BEARING | 16,2432 |
1099248 | HUB | 2,538 |
1096507 | SWITCH | 0,0423 |
1096933 | GEAR-PINION | 1,8189 |
1101168 | SWITCHAS | 0,1269 |
1098040 | PLUGORIFICE | 0 |
1102146 | CARRIER | 41,877 |
1100366 | DAMPERAS | 12,3093 |
1097330 | SENSORGP | 0,2115 |
1100579 | 0 | |
1100798 | HARNESSA | 4,653 |
1099322 | PIPEAS-EXH | 1,7343 |
1100082 | 0 | |
1097968 | 0 | |
1097803 | TUBE | 0 |
1100936 | SPACER | 3,0456 |
1102234 | TUBEA | 0,846 |
1100858 | CAPSEALING | 0,0423 |
1102231 | GUARDASFAN | 6,5988 |
1100289 | ADAPT-SPLINE | 0,846 |
1100589 | 0 | |
1100840 | RODTIE | 5,499 |
1099076 | BAR-PROTECT | 61,5465 |
1100552 | HUBAS | 31,302 |
1098314 | CONNECTOR | 0,2961 |
1097180 | INJECTORGP | 0,6768 |
1098045 | HUB-SPLINED | 3,0033 |
1099679 | 0 | |
1102468 | RETAINER | 0,0423 |
1101245 | SPRING | 0,0423 |
1098076 | SHAFTAS | 5,7528 |
1101599 | 0 | |
1097293 | FILTERGOIL | 0,0846 |
1099835 | VALVESOL | 0,1692 |
1100580 | 0 | |
1102092 | 0 | |
1098052 | SEAL-OIL | 0,1269 |
1099323 | MUFFLERAS | 17,343 |
1101566 | 0 | |
1099082 | EDGE-SEGMENT | 41,1579 |
1097509 | DOORAS-SIDE | 0 |
1098211 | MATA | 3,807 |
1099022 | 0 | |
1098833 | CYLGP | 228,42 |
1099215 | PLATE | 38,07 |
1100164 | WASHER | 0,0423 |
1098207 | TUBE | 0,6768 |
1099538 | VALVEGP-SEL | 0 |
1101383 | ELEMENT | 2,6649 |
1097846 | 0 | |
1100288 | ADAPT-SPLINE | 1,0152 |
1096772 | SHAFTAS | 28,5525 |
1102543 | COUPLINGGP | 3,0033 |
1101228 | 0 | |
1099200 | TIP-WIDE | 1,3959 |
1096696 | 0 | |
1102338 | SPEEDOMETER | 0,3384 |
1098074 | TUBEAS | 0,4653 |
1097843 | 0 | |
1099026 | 0 | |
1101627 | PLATE | 0,7614 |
1096688 | 0 | |
1100117 | 0 | |
1099392 | HOSE | 0,6345 |
1097016 | RODAS | 0 |
1099463 | MUFFLERAS | 17,7237 |
1101564 | 0 | |
1098933 | PLATE-IDENT | 0 |
1099106 | PROTECTORLH | 129,1842 |
1099140 | PIN-CRESCENT | 0,9306 |
1101131 | CAMAS. | 0 |
1102653 | BEARING | 0,3807 |
1097673 | 0 | |
1097041 | LAMPGP | 0,3384 |
1101488 | GEARRING | 12,5208 |
1097224 | HARNESSAS | 0,0423 |
1096928 | GASKETKIT | 0,2538 |
1098016 | CAPAS | 4,653 |
1097505 | SUPPORTA | 1,2267 |
1101500 | TUBEA | 1,2267 |
1101512 | TUBEA | 0,1269 |
1096684 | 0 | |
1099680 | 0 | |
1099719 | WASHER | 0,1692 |
1099685 | SEALORING | 0,0423 |
1099124 | EDGE-CUTTING | 78,255 |
1102141 | YOKE | 6,1758 |
1100304 | 0 | |
1099031 | EDGESEGRH | 129,3534 |
1097287 | FILTER-ELEMN | 3,2148 |
1098493 | 0 | |
1102145 | PLATE | 21,573 |
1100514 | SWITCHA | 0,2115 |
1100978 | FILM-STRIPE | 0,0846 |
1097162 | PLATE-IDENT | 0 |
1099089 | RETINERAS | 0,0846 |
1097289 | FILTER | 0,1269 |
1099240 | PULLEYA | 0,423 |
1099335 | HOSE-AIR | 1,8612 |
1099537 | VALVEGP | 0 |
1099141 | SPRING-RET | 0,0423 |
1100300 | 0 | |
1096547 | TUBEAS | 1,9035 |
1100510 | COVER | 0,1269 |
1101724 | 0 | |
1099344 | GUARDAS-RH | 0 |
1100870 | DISCCLUTCH | 0,8037 |
1096949 | HOSE | 0,7191 |
1102079 | LAMP | 0 |
1098993 | 0 | |
1096509 | BLOCK | 0,0846 |
1099834 | VALVEREL | 0,2538 |
1097596 | CONNECTOR | 0,423 |
1099300 | ELEMENTA | 1,0152 |
1096934 | GEAR-SPUR | 15,2703 |
1099976 | 0 | |
1096511 | TEE-O-RING | 0,7614 |
1099370 | ROD | 0,2961 |
1100569 | PEDESTALKI | 16,5816 |
1100834 | 0 | |
1097696 | 0 | |
1096668 | 0 | |
1099033 | EDGESEGMENT | 203,5476 |
1106361 | 0 | |
1102813 | 0 | |
1107458 | 0 | |
1106823 | TIRE-SOLID | 0 |
1102874 | 0 | |
1104305 | 0 | |
1106606 | 0 | |
1102877 | 0 | |
1102676 | GUARDAS | 3,1725 |
1106927 | 0 | |
1104901 | GASKETKIT | 0,0423 |
1103117 | BEARING | 10,4058 |
1107234 | SHIM | 0,0423 |
1104763 | CYLINDERAS | 32,6556 |
1103152 | 0 | |
1103751 | 0 | |
1106000 | PLATESPRING | 0 |
1104171 | SINKA | 0,8883 |
1104737 | RINGRETAIN | 0 |
1106608 | FILMNOTICE | 0,0423 |
1106331 | ELEMENT | 0,2115 |
1104652 | HOUSING | 43,146 |
1104782 | EDGECUTTING | 46,53 |
1106494 | CONTROLG | 0,0423 |
1106847 | PLUGA | 0,0846 |
1103280 | VALVEASCHK | 0,423 |
1105063 | HEIGHTRISER | 3,0879 |
1105141 | GASKET | 0,0423 |
1106157 | CLIP | 0,0423 |
1106116 | 0 | |
1105525 | PLUG | 0,0423 |
1102741 | GAGEASOLV | 0,0846 |
1104278 | CLIPA. | 0,0846 |
1103970 | BALLHOLDD | 0,3384 |
1106150 | HARNESSA | 0,2538 |
1106566 | CONTROLG | 0,0423 |
1106553 | CONTROLG | 0,0423 |
1103022 | WASHERAS | 0,423 |
1104730 | GAGEA | 0,1269 |
1104743 | SEALORING | 0,0423 |
1106511 | CONTROLG | 0,0423 |
1104347 | RADIATORGP | 57,951 |
1104216 | BEZELRH | 0,2115 |
1104754 | GASKET | 0,0423 |
1106311 | 0 | |
1104832 | BOSS | 0,2115 |
1102735 | SPIDERASFA | 114,21 |
1107517 | 0 | |
1107238 | SHIM | 0,1269 |
1105677 | 0 | |
1104759 | GUIDE | 0,0423 |
1103887 | CLAMPBOOT | 0,0846 |
1107463 | ORINGBOWL | 0,0423 |
1106649 | TUBEA | 8,9676 |
1107452 | PLATE | 9,3906 |
1104755 | RING | 0,0423 |
1106149 | HARNESSA | 1,0998 |
1107485 | CONTROLG | 0,0423 |
1104259 | HOSEAS | 1,1421 |
1105616 | 0 | |
1102743 | GAGEASOLV | 0,0423 |
1102756 | BRACKETAS | 4,8222 |
1104711 | EDGECUTTING | 57,105 |
1105547 | STEM-BOOM | 0 |
1105960 | TUBEA | 2,961 |
1102751 | COMPRESSORG | 20,8539 |
1105981 | BRACKETA | 0,1692 |
1104738 | SENDERA | 0,1269 |
1105435 | PLATEAS | 66,411 |
1105067 | HANDLEKIT | 0,0423 |
1105099 | HEADAS.-C | 110,7414 |
1106783 | COVERAS | 14,8896 |
1107217 | RING-RET | 0,0423 |
1106393 | PLATE | 0,0423 |
1107058 | CARRIER-PLAN | 11,6748 |
1102868 | 0 | |
1103294 | REGULATORWT | 0,2115 |
1105389 | BOLT | 0 |
1105384 | WASHER | 0 |
1105814 | 0 | |
1107479 | CONTROLG | 0,0423 |
1105177 | LINER | 2,7072 |
1104904 | TUBEA | 0,2115 |
1105049 | HOSE | 0,4653 |
1106505 | CONTROLG | 0,0423 |
1106529 | CONTROLG | 0,0423 |
1106852 | 0 | |
1105975 | STEPAS | 71,91 |
1105334 | SPACER | 0,7614 |
1105066 | BUMPSTOPKIT | 0,2115 |
1106531 | CONTROLG | 0,0423 |
1106139 | HOSEJMPR | 0,0846 |
1107302 | 0 | |
1107241 | SHIM | 0,1692 |
1104272 | FILMRH | 0,0423 |
1103690 | NUT | 0,0423 |
1105073 | SUSPENSIONA | 17,1315 |
1105186 | PISTON | 3,6801 |
1105157 | BODY | 4,6107 |
1103270 | CYLAS | 37,7739 |
1102992 | GASKET | 0,0846 |
1103888 | HARNESSA | 0,0846 |
1104798 | GEAR-SUN | 4,1877 |
1106599 | GUARDAS | 4,5684 |
1102721 | 0 | |
1106846 | PLUGA | 0,0846 |
1106236 | 0 | |
1106126 | BAFFLEAS | 0,2115 |
1107226 | BEARING | 8,037 |
1106936 | SUPPORT | 6,1335 |
1104187 | 0 | |
1105513 | 0 | |
1103357 | CONTROLG | 0,0846 |
1103799 | DIFFGP | 23,2227 |
1104638 | STRIP | 0,0423 |
1107053 | GEAR-PLANET | 1,3113 |
1106323 | SHIMKIT | 0,0423 |
1102774 | SHAFTAS | 0 |
1103338 | CONTROLG | 0,0423 |
1107516 | 0 | |
1106257 | PLATEAS | 0,846 |
1103329 | CONTROLG | 0,0423 |
1105255 | 0 | |
1105007 | 0 | |
1102834 | SHIM | 0,0846 |
1106399 | CABLEA | 0,3807 |
1104540 | 0 | |
1102869 | 0 | |
1103023 | GASKET | 0,0423 |
1106197 | GASKET | 0 |
1103332 | CONTROLG | 0,0423 |
1107237 | SHIM | 0,1692 |
1104659 | FILM | 0,0423 |
1102740 | SPIDERASFN | 71,064 |
1104903 | TUBEAS | 0,1269 |
1106968 | BOLT | 0,423 |
1104973 | 0 | |
1104313 | 0 | |
1103775 | PLATEPIVOT | 0,2115 |
1106527 | CONTROLG | 0,0423 |
1102839 | 0 | |
1105034 | GASKETKIT | 0,0846 |
1105381 | WASHER | 0 |
1103844 | BRACKET | 0,7191 |
1106303 | 0 | |
1105205 | TUBEAS | 3,384 |
1105404 | REGULATOR | 0,0423 |
1106356 | SHIM | 1,8612 |
1106898 | BRACKETLH | 2,538 |
1105051 | UPPERAKIT | 8,883 |
1105097 | HEADAS | 120,555 |
1107059 | CARRIER-PLAN | 23,6457 |
1106519 | CONTROLG | 0,0846 |
1106469 | 0 | |
1106055 | NUT | 3,0033 |
1105336 | ANGLEAS | 26,4375 |
1104789 | GASKET | 0,0423 |
1107167 | GEARGP-BRG& | 0 |
1103926 | 0 | |
1103378 | 0 | |
1106235 | 0 | |
1102744 | GAGEASOLV | 0,1269 |
1105380 | BOLT | 0,0423 |
1105172 | GAGEASSEM | 0,0423 |
1106127 | BAFFLEAS | 0,2961 |
1102872 | 0 | |
1106524 | CONTROLG | 0,0423 |
1104732 | GAGEA | 0,1269 |
1107209 | CARRIERA | 5,2029 |
1105126 | TIGHTENERBE | 1,3959 |
1106776 | COVERAS | 7,614 |
1104735 | RINGGUIDE | 0,0423 |
1106357 | SHIM | 1,8612 |
1103362 | WASHER-THRT | 0,1692 |
1106501 | WASHER | 0,0423 |
1107455 | HOUSING | 50,337 |
1104746 | SEAL | 0,0423 |
1103103 | 0 | |
1106954 | 0 | |
1102841 | PLATE | 1,2267 |
1104628 | TEEUNION | 0,5499 |
1104563 | 0 | |
1105158 | BODY | 4,5684 |
1106800 | BUSHING | 0,6768 |
1107451 | 0 | |
1103978 | SPRINGVALV | 0,0846 |
1103971 | SWASHPLATE | 8,1639 |
1107233 | GEAR-PLANET | 1,0575 |
1105236 | GASKET | 0,0423 |
1104551 | HARNESSA | 2,961 |
1105792 | TUBEAS | 0,2961 |
1104641 | 0 | |
1104905 | BODYMAGNET | 0,0846 |
1105383 | BOLT | 0 |
1104802 | GEAR-RING | 27,5373 |
1106863 | CABLE | 1,1844 |
1104757 | RING | 0,0423 |
1106125 | BAFFLEAS | 0,2961 |
1106564 | CONTROLG | 0,0423 |
1103766 | 0 | |
1107299 | BALLJOINT | 0,0423 |
1103885 | 0 | |
1106492 | CONTROLG | 0,0423 |
1105786 | TUBEAS | 0,5499 |
1102951 | BRACKETLH | 0,2115 |
1105206 | CONTROLG | 4,3992 |
1106391 | CABLEACOAX | 0,2115 |
1105208 | GUARD | 27,1989 |
1107292 | 0 | |
1107216 | GEAR | 4,7799 |
1106107 | PLATEAS | 0,2115 |
1104355 | GAGEASOLV | 0,0423 |
1106969 | BOLT | 0,4653 |
1106118 | PLUNGERA | 0,0423 |
1104463 | STRIKERA | 0,1269 |
1105324 | CAPSULE | 0,1269 |
1104393 | TUBEAS | 0,2961 |
1106517 | GASKETKIT | 0 |
1106031 | HANDLEA | 36,9279 |
1107183 | CMSEAL | 0 |
1107491 | CONTROLG | 0 |
1106928 | SUPPORTAS | 1,3113 |
1104729 | LINKA | 166,662 |
1104341 | BRACKET | 0,1269 |
1104799 | GEAR-PLANET | 6,5565 |
1106639 | PIN | 43,3575 |
1105062 | SPRINGKIT | 0,1269 |
1106845 | PLUGA | 0,0846 |
1106824 | POTENTOMETER | 0,0423 |
1102759 | BRACKET | 0,3807 |
1107357 | LEVERAS | 0,8037 |
1104397 | PUMPAS | 0,2115 |
1105061 | ARMRESTKIT | 1,1844 |
1104727 | GUARDA | 34,4322 |
1105764 | COMPRESSORG | 22,2498 |
1106937 | BRACKET | 0,7191 |
1105176 | LINER-FRONT | 1,0575 |
1104900 | GASKETKIT | 0,3384 |
1107539 | 0 | |
1104214 | STEMA | 0,0846 |
1106464 | SOLENOID | 1,0998 |
1105441 | 0 | |
1105399 | RING | 0,2538 |
1104756 | RING | 0,0423 |
1106400 | 0 | |
1104564 | 0 | |
1105070 | TETHERKIT | 1,0575 |
1104620 | SPOOLAS.-B | 0 |
1105376 | BOLT | 0 |
1106281 | GEARGP-CASE | 0 |
1106543 | CONTROLG | 0,0423 |
1105190 | WASHER-THT | 0,0423 |
1107465 | ORIFICE | 0 |
1107236 | SHIM | 0,0846 |
1102772 | SHAFTAS | 0 |
1106353 | SHIM | 1,9881 |
1106570 | CONTROLG | 0,0423 |
1106358 | SHIM | 1,9881 |
1105102 | VALVEGP | 0,2538 |
1102679 | 0 | |
1105419 | SHIMPACK | 0,2115 |
1102878 | 0 | |
1106891 | BRACKETAS | 2,8341 |
1105898 | 0 | |
1106933 | SENSORA | 0,9729 |
1104207 | BRACKET | 0 |
1105052 | FRAMEAKIT | 6,1335 |
1102697 | 0 | |
1105266 | ORIFICEA | 0,0423 |
1104821 | BOLT | 0,1269 |
1104687 | 0 | |
1105382 | CONNECTOR | 0,0423 |
1103108 | 0 | |
1106190 | SHAFTINPUT | 3,1725 |
1107055 | GEARRING | 3,9762 |
1106106 | 0 | |
1103252 | GEARRING | 12,3939 |
1104731 | GAGEA | 0,1269 |
1102742 | GAGEASOLV | 0,0423 |
1104271 | FILMLH | 0,0423 |
1105231 | LINK | 14,1705 |
1105059 | FOAMKIT | 0,8883 |
1105057 | COVERKIT | 0,5922 |
1106398 | CABLEA | 0,5922 |
1104579 | ELEMENTA | 0,8883 |
1106583 | CONTROLG | 0,0423 |
1106650 | ELBOWA | 15,4818 |
1105476 | CAPSULE | 0,1269 |
1107450 | PISTON-CLUTC | 2,4957 |
1103292 | TRUNNION | 9,1368 |
1103424 | PIVOTAS | 0,1269 |
1107239 | SHIM | 0,1269 |
1106942 | HARNESSA | 0,846 |
1106897 | BRACKET(RH) | 2,7918 |
1105952 | STEP | 7,614 |
1106056 | 0 | |
1106918 | SUPPORTAS | 0,9306 |
1104742 | SEALORING | 0 |
1106923 | SPACER | 0,1269 |
1102973 | BRG-SPL | 0,7614 |
1106992 | GASKET | 0,0423 |
1103886 | BOOT | 0,0423 |
1103269 | CYLGP | 68,6529 |
1104394 | PUMPGP | 0,3807 |
1103997 | 0 | |
1105358 | PLATEA | 0,3807 |
1105392 | PLATE | 0 |
1106137 | SWITCH-PRESS | 0,5076 |
1104758 | RING | 0,0423 |
1105980 | HOSEA | 1,0575 |
1106848 | PLUGA | 0,0846 |
1103810 | SLIPLIMITER | 0 |
1106497 | CONTROLG | 0,0423 |
1102915 | HARNESSAS | 0,1269 |
1106638 | PIN | 101,52 |
1102861 | BRACKET | 0,4653 |
1103243 | COUPLERA | 254,223 |
1104506 | PLATE | 13,6629 |
1106167 | PINAS | 9,306 |
1104874 | ROTORA | 5,7951 |
1107056 | GEARPLANET | 2,4957 |
1104378 | HOSEAS | 2,3265 |
1106844 | SEAL | 0 |
1103742 | 0 | |
1102675 | GUARDAS | 3,1302 |
1106158 | RESISTOR | 0,1269 |
1105071 | COVERKIT | 1,7766 |
1107231 | GEAR-SUN | 3,2571 |
1105138 | THRUSTPLATE | 0,1269 |
1103785 | PLATE | 3,4686 |
1104875 | STATORA | 4,5261 |
1104217 | BEZELLH | 0,2115 |
1103688 | HOOK | 0,0423 |
1105429 | CUSHIONA | 3,5955 |
1106938 | BRACKETAS | 2,0304 |
1105602 | KNOB | 0,0846 |
1106291 | 0 | |
1105207 | GUARD | 8,2908 |
1105060 | ARMRESTKIT | 1,1844 |
1105991 | CABLEA | 0,1692 |
1107228 | CARRIER | 30,2445 |
1106392 | PLATEWARNIN | 0 |
1107229 | GEAR-RING | 5,8797 |
1106155 | 0 | |
1106141 | CAPSULE | 0,1269 |
1107227 | COUPLING | 9,0945 |
1107149 | RING | 0,1269 |
1104899 | GASKETKIT | 0,4653 |
1107205 | GEARG | 428,076 |
1105098 | HEADAS-CY | 0 |
1104258 | HOSEAS | 0,4653 |
1105064 | LEVERAKIT | 0,3384 |
1105054 | COVERKIT | 0,6345 |
1103186 | 0 | |
1105145 | SHAFTOUTPUT | 4,0185 |
1105053 | COVERKIT | 0,3807 |
1105692 | RETAINERA. | 3,0033 |
1104172 | HARNESSA | 0,0423 |
1103748 | 0 | |
1105918 | DRAINVALVE | 0,2961 |
1104717 | GASKETKIT | 0,0423 |
1106349 | NIPPLEAS | 0,0423 |
1106354 | SHIM | 1,9035 |
1103821 | BUSHING | 0,2961 |
1105617 | TANKGP-FILT | 0 |
1107524 | BUTTON | 0 |
1102729 | DOORAS | 7,1064 |
1103698 | MOUNTINGGP- | 0 |
1105072 | SIDERAIL | 2,4957 |
1104588 | TUBEAS | 0,1692 |
1105262 | MOUNT | 1,4805 |
1103786 | CYLINDERGP | 57,105 |
1103746 | 0 | |
1106651 | TUBEA | 17,9352 |
1104745 | SEALORING | 0,0423 |
1107453 | TUBEA. | 3,7224 |
1107235 | SHIM | 0,0846 |
1106241 | BRACKET | 0,1269 |
1105388 | CONNECTOR | 0 |
1105011 | PISTON | 0 |
1102966 | TRUNNION | 10,4481 |
1106180 | SPACER | 2,7495 |
1106321 | PLUG | 0,0423 |
1108840 | PLATE | 0,9306 |
1109285 | GEAR | 7,8678 |
1113197 | 0 | |
1107701 | 0 | |
1113768 | 0 | |
1111758 | GASKETKIT | 0,423 |
1108909 | MOUNTSHOCK | 0,0423 |
1108365 | BEARING | 0,3384 |
1108508 | 0 | |
1109288 | GEAR | 8,883 |
1110887 | SCREENA | 0,7614 |
1110879 | POTENTIOMETR | 0,0846 |
1108384 | SHAFT | 0,2115 |
1108772 | MANIFOLD | 9,4329 |
1107883 | SWITCHA | 0,1692 |
1109538 | TUBE | 1,692 |
1107661 | 0 | |
1113301 | SEALKITHYD | 0,1269 |
1111532 | VALVEGP | 5,0337 |
1111554 | 0 | |
1110291 | 0 | |
1109335 | 0 | |
1109282 | PLATE | 0,3807 |
1107896 | 0 | |
1110909 | VALVE | 1,3113 |
1110209 | STRIKERAS | 0,2115 |
1113910 | TUBEA | 0 |
1111815 | LINER | 1,0575 |
1110988 | HOSEA | 0,3807 |
1108358 | VALVE-NEEDLE | 0,3807 |
1111455 | BANDA | 6,2604 |
1113819 | TUBEAS | 0,9729 |
1111355 | LATCHA | 0,3807 |
1111202 | 0 | |
1113664 | 0 | |
1108330 | SPACER | 0,1269 |
1109517 | COVER | 1,6497 |
1113937 | FILM-PANEL | 0,0423 |
1113794 | SENSORA | 0,1269 |
1109306 | GEAR-BEVEL | 40,608 |
1112415 | CUP | 0,1269 |
1113422 | NUT | 0,0423 |
1107748 | STUD | 0,2961 |
1110492 | SPRING | 0 |
1108898 | CAMSHAFT | 9,8559 |
1107817 | LOUVERA | 0,0846 |
1113689 | 0 | |
1110325 | THERMISTORA | 0 |
1108827 | RECEIVERAS | 0,1269 |
1107880 | SWITCHAS | 0,0846 |
1109243 | CARRIERA. | 14,5089 |
1108649 | 0 | |
1113412 | GEARINPUT | 42,0885 |
1110490 | PUMPG-METER | 6,6411 |
1111146 | COVERRH | 0,2115 |
1110157 | HARNESSA | 0,6768 |
1111810 | PLATE-FLEX | 8,6715 |
1109331 | 0 | |
1108834 | HOSEAS | 0,2538 |
1110484 | SPACER | 0,0423 |
1107913 | 0 | |
1113371 | BOLT | 0 |
1111975 | SWITCHA | 0,6768 |
1110613 | COVERAS-RH | 13,5783 |
1108839 | BRG-SLEEVE | 0,7614 |
1108253 | 0 | |
1108769 | WIREA | 0,0423 |
1109710 | HOSEAS | 1,4805 |
1108226 | EYE | 2,3688 |
1112423 | 0 | |
1111678 | 0 | |
1110347 | GASKET | 0,0423 |
1107885 | KNOB-WIPER | 0,0423 |
1113378 | BEARING | 3,6378 |
1112369 | ELEMENTAS | 0,4653 |
1109572 | BRACKETA | 0,5922 |
1112486 | 0 | |
1112356 | 0 | |
1111759 | GASKETKIT | 0,1692 |
1112413 | FAN | 2,5803 |
1109449 | GASKETKIT | 0 |
1109443 | GASKETKIT | 0 |
1113812 | ELBOW | 1,9035 |
1111796 | 0 | |
1109105 | TUBEA | 0,7614 |
1108714 | ENDWIRE | 0 |
1108281 | PIN | 1,5228 |
1110185 | 0 | |
1110281 | RING | 0,2961 |
1107595 | PIN | 0 |
1113684 | HOSEAS | 0,1269 |
1110877 | CONTROLAS | 0,4653 |
1109295 | 0 | |
1107559 | HOSEAS | 1,269 |
1113193 | IMPELLER | 26,0568 |
1109709 | HOSEAS | 1,2267 |
1111205 | 0 | |
1109501 | PLATE | 0,7614 |
1113916 | TUBE | 0,1269 |
1110687 | STRIKERA | 0,0846 |
1110896 | CUP | 4,23 |
1109283 | SPRING | 0,3807 |
1110419 | GUARDAS(LH) | 11,421 |
1107914 | 0 | |
1110397 | 0 | |
1110530 | CONTROLG | 1,3536 |
1108602 | TUBEA | 43,8651 |
1107572 | COVER-DOORL | 1,4805 |
1111588 | TUBEAS | 2,961 |
1108853 | CARRIER | 12,9015 |
1107778 | SHAFT | 0 |
1110429 | ROD | 1,0575 |
1108368 | CUP | 0,9729 |
1109287 | SHAFT-PLANET | 0,8883 |
1112432 | TUBEAS | 5,1183 |
1113820 | RINGRETN | 0,0423 |
1113426 | PIPEAS-EXH | 0,0846 |
1113389 | TUBEAS | 0,6345 |
1112386 | PULLEY | 2,2842 |
1112507 | 0 | |
1107948 | CABLEAS | 1,1844 |
1110428 | TUBE | 0,8883 |
1111323 | BLOCK | 0,0423 |
1108478 | PUMPG | 53,8479 |
1108364 | RING | 0,0423 |
1111771 | GASKETKIT | 0 |
1110177 | GLASS | 4,1031 |
1111576 | SEALUCUP | 0 |
1110528 | HOSE-LOWER | 0,6345 |
1109251 | CARRIER | 26,2683 |
1110283 | RING | 0,2961 |
1112506 | 0 | |
1109218 | IDLERAS | 0 |
1107881 | SWITCHAS | 0,2538 |
1108161 | PLATEAS-LH | 3,2148 |
1113915 | COVER | 3,3417 |
1111818 | MANIFOLD-OIL | 0 |
1113198 | BODY-VALVE | 3,7224 |
1110618 | 0 | |
1112485 | 0 | |
1107889 | KNOB | 0,0423 |
1107627 | GUIDEOS | 0,1269 |
1112054 | PUMPGGEAR | 8,1639 |
1111651 | HARNESSAS | 1,6497 |
1111316 | HINGE | 0,6345 |
1109687 | SHROUD | 3,384 |
1113375 | 0 | |
1110981 | 0 | |
1111206 | 0 | |
1109457 | PLATE-IDENT | 0 |
1107721 | PIN | 7,3602 |
1113203 | SEALKIT | 0,0423 |
1113376 | 0 | |
1107766 | GUARDRING | 0 |
1112056 | KIT | 0,2115 |
1110097 | PIN | 2,8764 |
1112303 | 0 | |
1107563 | LAMPGP | 0,7191 |
1108850 | HUB | 10,998 |
1108882 | SEALGP | 0,1692 |
1111689 | COILAS-HTR | 3,0456 |
1108366 | CONE | 2,1573 |
1111343 | GASKETKIT | 0,2538 |
1107818 | 0 | |
1107713 | TUBEA | 0,3384 |
1108979 | GLASS | 6,0066 |
1109328 | ORINGKIT | 0,0423 |
1110179 | GLASS | 10,152 |
1111349 | GASKET | 0,0423 |
1110198 | STRIKER | 0,1269 |
1111567 | SOCKET-TERMI | 0,0423 |
1111686 | 0 | |
1112427 | CLIPAS | 0,0846 |
1107887 | SWITCHA | 0,2115 |
1111325 | BLOCK | 0,0423 |
1110510 | DRUM | 0 |
1113682 | FLOORMAT | 0,3384 |
1111204 | 0 | |
1109427 | 0 | |
1109208 | PLATE-IDENT | 0 |
1107641 | BEARINGROLL | 0,6345 |
1109493 | SEAT | 0,5076 |
1108319 | RECEIVERAS | 0,0846 |
1113302 | SEALKITHYD | 0,1269 |
1110336 | VALVEG | 0,2115 |
1112645 | VALVEBYP | 0,2115 |
1107810 | 0 | |
1112699 | TUBEA | 0,0423 |
1110529 | 0 | |
1110208 | WINDOWAS | 9,729 |
1109253 | GEAR | 3,6801 |
1112371 | ELEMENTAS | 0,6345 |
1112612 | 0 | |
1113410 | CONTROLGP | 3,0033 |
1107723 | PLATE | 0,3384 |
1113803 | PLATE-FAN | 0,0423 |
1110161 | HOUSING | 0,0423 |
1111656 | LINERCYL | 93,906 |
1111356 | LATCHA | 0,3807 |
1108468 | TACHOMETER | 0,3384 |
1110491 | PUMPG-METER | 6,9372 |
1112602 | 0 | |
1113825 | TUBEAS | 0,6768 |
1109268 | CLIP | 0,0423 |
1108370 | CUP | 0,5499 |
1110160 | KNOB | 0,0423 |
1109527 | CONTROLKIT | 2,961 |
1109683 | HEADLINER | 3,384 |
1107915 | 0 | |
1108379 | PEDAL | 1,9458 |
1112436 | 0 | |
1112079 | ELBOW-AIRIN | 7,2333 |
1113629 | 0 | |
1109453 | RETAINER | 8,46 |
1108381 | LEVER | 0,7614 |
1110898 | CUP | 12,6477 |
1110181 | GLASS | 1,9458 |
1108897 | PUMPGP | 46,53 |
1111368 | HITCHGP-TRU | 0 |
1112544 | SPRING | 0,2538 |
1107727 | INSERT | 0,1269 |
1110897 | CONE | 28,764 |
1108999 | ELBOW-SPECIA | 0 |
1110483 | BOSS | 0,0423 |
1108338 | KNOB | 0,0423 |
1113200 | BODY | 0,846 |
1113247 | HARNESSAS | 1,9881 |
1108705 | RINGAS | 0,0423 |
1113718 | INJECTORGP | 2,1573 |
1113192 | 0 | |
1111531 | VALVEGP | 6,8526 |
1113418 | VENT | 0,0846 |
1108209 | LINER | 0,6768 |
1107897 | TURBOGP | 34,0515 |
1107666 | 0 | |
