


Caterpillar каталог.
Компания "Группа ЭЛРУС" предлагает вам оригинальные запчасти Caterpillar непосредственно с нашего склада по специальным ценам с официальной гарантией производителя. Все запчасти Катерпиллер, представленные в нашем каталоге, всегда есть в наличии. Мы также можем обеспечить заказ у производителя редких сменных деталей в кратчайшие сроки. Наши специалисты всегда готовы помочь вам подобрать запчасти Caterpillar, которые необходимы для ремонта или модернизации дизельной электростанции.Straight Thread O-Ring Fittings
Note: For torques for plugs, refer to Specifications, "Plugs".
Note: Straight Thread O-Ring fittings for medium pressure usage will have shorter threaded ends than high pressure fittings. The torque value for medium pressure Straight Thread O-Ring fittings will be lower than the torque values that are required for Straight Thread O-Ring fittings for high pressure fittings.
Ferrous Straight Thread O-Ring Fitting Torques for Mating with Ferrous Materials Medium Pressure use with 37° Flare Fittings     |
||
---|---|---|
Nominal Outer Diameter of the Tube     | Thread Size Inch     |
Standard Torque Tolerance (+10% − 0%)     |
3.18 mm (.125 inch)     |
5/16 - 24     | 8 + 1 N·m (70 + 9 lb in)     |
4.76 mm (.188 inch)     |
3/8 - 24     | 13 + 2 N·m (115 + 18 lb in)     |
6.35 mm (.250 inch)     |
7/16 - 20     | 17 + 2 N·m (150 + 18 lb in)     |
7.94 mm (.312 inch)     |
1/2 - 20     | 28 + 3 N·m (250 + 27 lb in)     |
9.52 mm (.375 inch)     |
9/16 - 18     | 35 + 4 N·m (26 + 3 lb ft)     |
12.70 mm (.500 inch)     |
3/4 - 16     | 55 + 6 N·m (41 + 4 lb ft)     |
15.88 mm (.625 inch)     |
7/8 - 14     | 80 + 8 N·m (60 + 6 lb ft)     |
19.05 mm (.750 inch)     |
1 1/16 - 12     | 100 + 10 N·m (75 + 7 lb ft)     |
22.22 mm (.875 inch)     |
1 3/16 - 12     | 135 + 14 N·m (100 + 10 lb ft)     |
25.40 mm (1.000 inch)     |
1 5/16 - 12     | 150 + 15 N·m (110 + 11 lb ft)     |
31.75 mm (1.250 inch)     |
1 5/8 - 12     | 290 + 29 N·m (215 + 21 lb ft)     |
38.10 mm (1.500 inch)     |
1 7/8 - 12     | 325 + 33 N·m (240 + 24 lb ft)     |
50.80 mm (2.000 inch)     |
2 1/2 - 12     | 420 + 43 N·m (310 + 32 lb ft)     |
Note: Use 50 percent of the torque values from Table 1 when the fitting or the port material is nonferrous.
Note: Straight Thread O-Ring fittings for high pressure usage will have longer threaded ends than medium pressure fittings. The torque value for high pressure Straight Thread O-Ring fittings will be higher than the torque values that are required for Straight Thread O-Ring fittings for medium pressure fittings.
Ferrous Straight Thread O-Ring Fittings Torques for Mating with Ferrous Materials High Pressure use with O-Ring Face Seal Fittings     |
||
Nominal Outer Diameter of the Tube     | Thread Size Inch     |
Standard Torque Tolerance (+10% − 0%)     |
4.76 mm (0.188 inch)     |
3/8 - 24     | 12 + 2 N·m (105 + 18 lb in)     |
6.35 mm (0.250 inch)     |
7/16 - 20     | 22 + 3 N·m (195 + 27 lb in)     |
7.94 mm (0.312 inch)     |
1/2 - 20     | 30 + 3 N·m (265 + 27 lb in)     |
9.52 mm (0.375 inch)     |
9/16 - 18     | 48 + 5 N·m (35 + 4 lb ft)     |
12.7 mm (0.500 inch)     |
3/4 - 16     | 82 + 9 N·m (60 + 7 lb ft)     |
15.88 mm (0.625 inch)     |
7/8 - 14     | 140 + 14 N·m (105 + 10 lb ft)     |
19.05 mm (0.750 inch)     |
1 1/16 - 12     | 190 + 19 N·m (140 + 14 lb ft)     |
22.22 mm (0.875 inch)     |
1 3/16 - 12     | 250 + 25 N·m (185 + 18 lb ft)     |
25.40 mm (1.000 inch)     |
1 5/16 - 12     | 300 + 30 N·m (220 + 22 lb ft)     |
31.75 mm (1.250 inch)     |
1 5/8 -12     | 350 + 36 N·m (260 + 27 lb ft)     |
38.10 mm (1.500 inch)     |
1 7/8 - 12     | 415 + 42 N·m (305 + 31 lb ft)     |
63.50 mm (2.500 inch)     |
21/2 - 12     | 510 + 51 N·m (375 + 38 lb ft)     |
Note: Use 50 percent of the torque values from Table 2 when the fitting or the port material is nonferrous.
Metric Ferrous Straight Thread O-Ring Fittings Torques for Mating with Ferrous Materials     |
||
Ref Nominal Outer Diameter of the Tube     | Thread Size     |
Standard Torque Tolerance (+10% -0%)     |
4 mm     | M8 X 1     | 11 + 2 N·m (95 + 18 lb in)     |
5 mm     | M10 X 1     | 21 + 3 N·m (185 + 27 lb in)     |
6 mm     | M12 X 1.5     | 37 + 4 N·m (27 + 3 lb ft)     |
8 mm     | M14 X 1.5     | 47 + 5 N·m (35 + 4 lb ft)     |
10 mm     | M16 X 1.5     | 58 + 6 N·m (43 + 4 lb ft)     |
12 mm     | M18 X 1.5     | 75 + 8 N·m (55 + 6 lb ft)     |
16 mm     | M22 X 1.5     | 105 + 11 N·m (75 + 8 lb ft)     |
20 mm     | M27 X 2     | 180 + 18 N·m (130 + 13 lb ft)     |
22 mm     | M30 X 2     | 225 + 23 N·m (165 + 17 lb ft)     |
25 mm     | M33 X 2     | 325 + 33 N·m (240 + 24 lb ft)     |
30 mm     | M42 X 2     | 350 + 36 N·m (260 + 27 lb ft)     |
38 mm     | M48 X 2     | 440 + 45 N·m (325 + 33 lb ft)     |
50 mm     | M60 X 2     | 525 + 53 N·m (390 + 39 lb ft)     |
Part Number | Description | Weight (Kilos) |
1140955 | SEAL | 0 |
1138144 | COVER | 1,269 |
1140605 | PUMPG | 206,424 |
1138124 | HOSE | 1,269 |
1140324 | COREA | 16,074 |
1142305 | BELT | 0,8037 |
1139536 | COREAS | 11,421 |
1142407 | HOSE | 0,2538 |
1138673 | 0 | |
1138173 | MANIFOLD | 7,4448 |
1142491 | FILM-STRIPE | 0,0846 |
1138433 | SEALGP | 0,7614 |
1137781 | 0 | |
1141826 | GASKETKIT | 0,1692 |
1142352 | CABLE | 0,8037 |
1138848 | BRACKET | 14,3397 |
1138074 | 0 | |
1139464 | 0 | |
1137693 | YOKEAS | 0 |
1141383 | SHAFT | 1,5651 |
1142365 | VALVEKITAI | 0,0846 |
1138003 | 0 | |
1139478 | SENDERAS | 0,5922 |
1139605 | ADAPTER-RH | 42,2154 |
1138217 | MIRRORGRP | 4,0185 |
1141096 | GEAR | 2,8764 |
1142410 | PYROMETER | 0,8037 |
1139339 | HOSEA | 0,9729 |
1138478 | PANEL | 0,2115 |
1138635 | ARMRESTLH | 1,9881 |
1140646 | SEAL | 0,0423 |
1140877 | HOSEAS | 0,5922 |
1139333 | ROD-END | 0,0423 |
1140918 | VALVEA | 0,9306 |
1138192 | MANIFOLD | 7,9524 |
1138264 | 0 | |
1141397 | TUBEAS-LH | 0,1692 |
1138819 | SENSER | 0,0423 |
1141159 | COLLAR | 2,961 |
1137924 | TURBOGP | 14,3397 |
1139795 | HOSEA | 2,4534 |
1140516 | SPRING | 0,0846 |
1139013 | RING | 0,0423 |
1138803 | SIGN | 0 |
1138917 | HOSEA | 0,8883 |
1137800 | 0 | |
1142033 | GUARDASFAN | 4,7799 |
1139960 | GUARDAS | 35,109 |
1137866 | VALVERELAY | 1,1844 |
1137878 | PANELARH | 19,881 |
1138084 | FILLER | 0,1269 |
1141068 | TILTKT-SEAT | 0,2538 |
1139684 | PROTECTORED | 93,906 |
1138857 | SENSOR | 0,0423 |
1138076 | PIN | 0,0423 |
1140399 | PLATEAS-RH | 0,2115 |
1140131 | HOUSING | 3,1725 |
1141156 | PLATE | 1,6497 |
1139016 | ROD | 4,3146 |
1142175 | KIT-SEAL | 0,0423 |
1140753 | BEARING | 0,1692 |
1139220 | BRACKETAS | 0,0846 |
1140465 | ADAPTER | 20,0079 |
1141386 | HOUSING-MTR | 52,452 |
1138956 | STRAINER | 0,6345 |
1138636 | LHADJARM | 0,3807 |
1138791 | SPRING | 0,6345 |
1141819 | GASKETKIT | 0 |
1141824 | GASKETKIT | 0,1692 |
1139497 | FLAP | 3,8916 |
1137877 | PANELASLH | 16,2009 |
1137687 | REGULATORA | 0 |
1138112 | ACTUATOR | 0,2538 |
1141069 | RODKT | 0,1269 |
1139521 | PANEL | 1,3113 |
1140711 | RING | 0,0423 |
1140750 | BEARING | 0,1692 |
1140767 | 0 | |
1139770 | SHAFT | 10,9557 |
1139556 | TUBEA.-BAFF | 5,5836 |
1139948 | SEALKIT | 0,0423 |
1138961 | ENDWIRE | 0 |
1138159 | WASHER | 0,6768 |
1138176 | MANIFOLD | 7,9101 |
1140766 | SPRING | 0 |
1140512 | 0 | |
1141070 | BRACKET | 0,1269 |
1141403 | CAGE | 7,1487 |
1139789 | ROD | 0,0846 |
1141108 | FILMDASH | 0,0846 |
1138858 | SENDER | 0,7191 |
1141817 | GASKETKIT | 0 |
1140428 | SHAFTGP | 64,296 |
1140429 | SHAFTGP | 69,795 |
1141254 | 0 | |
1139184 | COVERA | 56,259 |
1138885 | HARNESSA | 1,1421 |
1141252 | 0 | |
1141251 | 0 | |
1141558 | SEAL-CM | 0 |
1140382 | CROWNAS | 4,9491 |
1141267 | VALVEGP | 0,1692 |
1140355 | FILM | 0 |
1138457 | ROD | 0,3807 |
1138461 | 0 | |
1142031 | GUARDASFAN | 7,4448 |
1139487 | 0 | |
1138163 | HOSE | 1,0575 |
1139005 | PLATEEYE | 1,2267 |
1141224 | GUARDAS | 3,9762 |
1141382 | 0 | |
1138174 | MANIFOLD | 9,4752 |
1142277 | FILM-IDENT | 0 |
1142269 | SENSORGP | 0,0846 |
1137858 | DOORASLH | 0 |
1137787 | TUBE | 1,8612 |
1137745 | PLATEA | 0,846 |
1137685 | REGULATORA | 1,9035 |
1138641 | BELTA | 0,8883 |
1138895 | 0 | |
1140360 | DOWEL | 0,2538 |
1137752 | PEDAL | 0,5499 |
1138638 | CUSHION | 1,692 |
1140931 | PLATEIDENT | 0,0423 |
1137884 | FILM | 0,0423 |
1140514 | SPRING | 0,0846 |
1141452 | FDRIVEG | 292,293 |
1142017 | TUBE | 1,0152 |
1138621 | KIT-AIRSPG | 0,3807 |
1139433 | 0 | |
1141243 | BELTA | 3,0456 |
1141541 | PIN | 0,2115 |
1140268 | LEVERAS | 0,1269 |
1139492 | CLAMP | 0,846 |
1141081 | KNOB-SEAT | 0,0423 |
1138886 | BULB-12V | 0,0423 |
1140453 | TIPRIPPER | 16,497 |
1139558 | GASKET | 0,0423 |
1138252 | TUBEAS | 0,5922 |
1138532 | SCREW | 0,0423 |
1141798 | COVER | 0,0846 |
1140756 | BEARING | 0,2115 |
1139858 | 0 | |
1141486 | HOUSING | 60,489 |
1138219 | BRACKET | 0,1269 |
1141134 | SCREWHEX | 0,0423 |
1137921 | BEARINGA | 7,4871 |
1141190 | VALVE | 0,2961 |
1138149 | COVERAS | 1,6074 |
1142280 | FILM-IDENT | 0 |
1138006 | 0 | |
1140795 | HOSE | 0,1269 |
1138085 | RING | 0,0423 |
1139245 | SHOE | 38,07 |
1140417 | SWITCHAS-RO | 0,0423 |
1141183 | SEATGP | 1,5228 |
1141329 | 0 | |
1139090 | PINA | 0,1692 |
1139232 | BOLT | 0,0423 |
1145850 | BEARING | 1,692 |
1145712 | SHIMA | 0,0846 |
1144521 | SWITCHAS | 0,0423 |
1145747 | SHIM.002 | 0 |
1148884 | 0 | |
1143938 | TAB | 0 |
1148837 | SEAL-O-RING | 0,0423 |
1143676 | HOSE | 2,1573 |
1143361 | SEAL | 0,0423 |
1142876 | CONTROLG | 4,4415 |
1146294 | BARAS | 0,7191 |
1145982 | GLASSRH | 5,1606 |
1148124 | BAR | 0 |
1145777 | BEARING | 0,846 |
1144811 | SLEEVE | 0,0423 |
1143365 | PRECHAMBERA | 0,9306 |
1145332 | BALL | 0,0423 |
1142590 | CONNECTION | 0,0423 |
1146341 | PLATE | 4,6107 |
1145980 | PIN | 0,0423 |
1143349 | SCREWPANHE | 0,0423 |
1146409 | FRAMEA | 245,34 |
1145735 | SHIMA | 0,0423 |
1146343 | PLATE | 4,6107 |
1142547 | 0 | |
1148853 | ARMAS | 0,6345 |
1145861 | PLATE-CTH | 0,1692 |
1145974 | STRIP | 0,2961 |
1144998 | 0 | |
1148618 | 0 | |
1145710 | SHIM.002 | 0 |
1146487 | 0 | |
1144246 | ARMASTITNE | 4,23 |
1142583 | STUD | 0,0423 |
1145855 | SEAL | 0,0423 |
1142982 | MIRROR | 0,7614 |
1145329 | GLASS | 3,0456 |
1146656 | BRACKETA | 3,9339 |
1148725 | BELTA | 2,8764 |
1146537 | SHAFT | 0,2538 |
1149324 | CLAMP | 0,0423 |
1149310 | SWITCHAS | 0,2115 |
1146166 | 0 | |
1145868 | BRGCONE | 1,0998 |
1145349 | SPRING | 0,0846 |
1146186 | 0 | |
1145706 | SHIMA | 0,1269 |
1146330 | SPRING | 0,0423 |
1145610 | BRGSETMAIN | 0,5922 |
1143589 | SEAL-RING | 0,0423 |
1148836 | BEARING-SLEE | 0,2115 |
1146289 | HINGE | 0,6768 |
1143863 | HOSEA | 1,7343 |
1143882 | JOURNAL-CAMS | 0 |
1144830 | 0 | |
1147143 | CONVERTERGP | 0,3807 |
1146875 | CAP,OILFILL | 0,0846 |
1146049 | TUBEAS | 0,9306 |
1145678 | PLATE-IDENT | 0 |
1144384 | REGULATOR | 0,2538 |
1144304 | RODAS | 35,8704 |
1148821 | PLATEELEC | 0 |
1145760 | BEARINGA | 0,8037 |
1148908 | CLAMP | 0,2538 |
1145032 | 0 | |
1146576 | NUTKIT | 0,4653 |
1144231 | BOLT | 0,0423 |
1145748 | SHIM.030 | 0 |
1143582 | GASKET | 0,0423 |
1144675 | 0 | |
1145477 | PLUNGER | 0,0423 |
1144801 | GASKETKIT | 0,6768 |
1142687 | SEAL-O-RING | 0,0423 |
1145334 | SWITCH | 0,0846 |
1144244 | PLATE | 0,0846 |
1145472 | TUBEAS | 1,5651 |
1142589 | NUT | 0,0423 |
1142504 | FILM-FACE | 0,0423 |
1145737 | SHIM.005 | 0 |
1146306 | DOWEL-PIN | 0,0423 |
1143405 | 0 | |
1142769 | 0 | |
1146290 | 0 | |
1149275 | SEAL | 0,0423 |
1143836 | PINA | 1,3959 |
1143956 | PLATE | 0,3807 |
1144789 | GASKETKIT | 0 |
1145998 | FLOORMAT | 6,3873 |
1144236 | BRACKETAS | 1,4382 |
1149319 | 0 | |
1149305 | SEALKIT | 0,2538 |
1148165 | ROD | 0,0846 |
1146658 | WASHER | 0 |
1148504 | 0 | |
1149088 | SEAL-PUMP | 0,0423 |
1146348 | 0 | |
1145848 | BEARING | 3,6801 |
1142580 | GASKET | 0,0423 |
1143696 | SEAL | 0 |
1144380 | COILAS | 0,1692 |
1145778 | BEARINGA | 0,7191 |
1144285 | FILM-WARNING | 0,0423 |
1145703 | 0 | |
1144408 | PLUGAS | 0,0846 |
1145535 | HOSE | 0,9729 |
1145746 | SHIM.010 | 0 |
1142557 | TUBEAS | 0,3384 |
1146036 | MOTORGP | 9,1791 |
1146178 | 0 | |
1143870 | TUBEA | 3,2148 |
1143954 | COVER | 0,2115 |
1145671 | PLATEAS-RH | 11,4633 |
1142873 | BRGKITALT | 0,0423 |
1145668 | HARNESSA | 2,0304 |
1144916 | BRKTA-RH | 1,0998 |
1143389 | BEARING | 6,345 |
1143391 | BEARING | 0,7191 |
1145666 | HARNESSA | 0,9306 |
1148229 | ORIFICE | 0 |
1145040 | HARNESSAS | 2,0727 |
1143914 | RODAS | 0,423 |
1148684 | COVER | 1,1844 |
1143560 | BELT10K | 0,2538 |
1142498 | FILMSTRIPE | 0,0846 |
1145877 | ANTENNA | 0,2538 |
1146332 | SPRING | 0,0423 |
1145510 | REGULATORA | 1,9035 |
1146060 | TUBEAS | 0,0423 |
1148972 | HINGEAS-LH | 0,3807 |
1142949 | 0 | |
1145414 | MUFFLER | 12,9015 |
1142866 | ROTORAALT | 1,3113 |
1144850 | SEALLIPTYPE | 0,0423 |
1148682 | 0 | |
1149299 | LININGA | 3,807 |
1145707 | SHIM.003 | 0 |
1145870 | BEARINGA | 1,0575 |
1149281 | SWITCHAS | 0,0846 |
1146099 | BOLT | 0,3807 |
1148834 | LINKAGEAS | 0,7614 |
1144913 | WINDOWAS | 9,9405 |
1144795 | GASKETKIT | 0 |
1145207 | SEALA | 0,0846 |
1145744 | SHIM.003 | 0 |
1143552 | BELT10K | 0,2538 |
1144270 | RING | 0,0423 |
1149278 | SEGMENT | 4,653 |
1145214 | BRACKET | 0,1692 |
1146282 | 0 | |
1143540 | GASKET | 0,0423 |
1145041 | HARNESSA | 9,0945 |
1146665 | INDICATORA | 0,1269 |
1144332 | 0 | |
1149223 | SPACER | 0,0423 |
1145739 | SHIM.002 | 0 |
1145609 | BRGSETMAIN | 0,5922 |
1143475 | DISPLAYG | 0,3384 |
1145978 | BRACKET | 0,0423 |
1144301 | PLATE-SEAL | 1,692 |
1145241 | HOSEA | 11,9286 |
1146183 | 0 | |
1149306 | PISTON | 1,0998 |
1144387 | TUBE | 0,0423 |
1149327 | 0 | |
1143364 | WASHER | 0 |
1143824 | GASKET | 0,0423 |
1145281 | CONDENSORAS | 4,1454 |
1143468 | SEAL | 0,0423 |
1143585 | CARRIERA | 54,99 |
1145771 | PLATE-SEP | 0,1269 |
1142981 | LIGHT | 0,1692 |
1144297 | CYLINDERAS | 0 |
1146116 | 0 | |
1146433 | SPRING | 0 |
1144655 | PLUG | 0,0423 |
1146223 | COVERA | 7,1064 |
1146458 | SPRING | 0,0423 |
1145973 | HANDLE | 0,1269 |
1149140 | COVERAS | 0,8037 |
1142768 | 0 | |
1144786 | GASKETKIT | 0,3807 |
1144866 | BEARING | 0,2961 |
1146128 | 0 | |
1144182 | VALVEA | 1,4382 |
1142868 | REGAALT | 0,0846 |
1148422 | 0 | |
1143695 | WIPER | 0 |
1144671 | GASKETKIT | 0,2538 |
1142582 | STUD | 0,0423 |
1143542 | VBELTSET | 0,4653 |
1142705 | STRAP | 0,423 |
1142990 | BLADEA | 0,5499 |
1143598 | RING-RET | 0,0423 |
1146579 | BLOCKGRP | 15,3126 |
1144798 | GASKETKIT | 0 |
1149272 | MANIFOLD | 17,1315 |
1148833 | LINKAGEAS | 0,7614 |
1146302 | COVER | 1,9035 |
1144797 | GASKETKIT | 0,0846 |
1142770 | FILM-STRIPE | 0,0423 |
1145602 | PUMPGP | 6,1335 |
1145033 | 0 | |
1149284 | BUMPER | 0,0423 |
1146025 | 0 | |
1149030 | VALVEGP | 0,1692 |
1146262 | 0 | |
1144668 | GASKETKIT | 0 |
1142681 | 0 | |
1148922 | COILAS | 0,2115 |
1142555 | 0 | |
1144427 | SEAL-O-RING | 0 |
1144294 | PULLEYTITNR | 6,9795 |
1145829 | BEARING | 0,6345 |
1145336 | GLASS | 2,8341 |
1149325 | CLAMP-TWIN | 0,0423 |
1149304 | PLUG | 0,3384 |
1142499 | FILM-STRIPE | 0,0423 |
1145985 | PLATEAS | 1,269 |
1143855 | 0 | |
1144654 | DOWEL | 0,2538 |
1142964 | FILTER | 0,3807 |
1145038 | JOINTGRP | 13,8321 |
1146046 | TUBEAS | 2,9187 |
1146572 | HOSEA | 0,5922 |
1143092 | CYLINDERA | 2,4534 |
1146388 | ARMA | 0,5499 |
1149271 | SCRAPER | 44,0766 |
1144519 | SWITCHAS. | 0,0423 |
1148946 | 0 | |
1142851 | SPACER | 0,0846 |
1148956 | 0 | |
1148185 | LEVER | 0,1692 |
1148196 | ELBOW | 0,2961 |
1146181 | 0 | |
1142983 | MIRROR | 1,1844 |
1145023 | PLATEAS | 1,3536 |
1144295 | PULLEY | 19,7118 |
1148223 | RETAINER | 0,3807 |
1143926 | PLATE | 0,7614 |
1148829 | PANEL-IND | 0,0846 |
1142787 | VALVEGP | 52,875 |
1142899 | RETAINER | 0,0423 |
1145309 | COVERA | 0,2115 |
1145880 | BLADE-WIPER | 0,2115 |
1142554 | STRAINERGP | 0,4653 |
1146185 | 0 | |
1148923 | COILAS | 0,2115 |
1143906 | RETAINER | 0,0423 |
1144791 | GASKETKIT | 0 |
1145948 | LAMP-50W | 0,3807 |
1142772 | NUT | 0,0423 |
1145132 | VALVEAS | 0,0423 |
1144652 | SPRING | 0,0423 |
1146623 | 0 | |
1143406 | 0 | |
1148539 | 0 | |
1148574 | 0 | |
1145749 | GASKET | 0,0423 |
1143070 | KIT-SEAL | 0,0423 |
1148382 | 0 | |
1143825 | ELBOW | 2,4534 |
1145766 | SEAL | 0,0423 |
1146285 | BAR | 0,6345 |
1144516 | BLOCK | 0,0423 |
1148234 | BREATHERAIR | 0,0423 |
1143328 | 0 | |
1145711 | SHIM.030 | 0 |
1143464 | GAGEAIRTEM | 0,2961 |
1145830 | BEARING | 2,115 |
1142505 | FILM | 0 |
1145913 | COIL-6V | 0,2961 |
1144812 | RISER | 0,0423 |
1149036 | SHAFTINPUT | 6,345 |
1148861 | SPRINGAS | 0,1269 |
1145981 | SCREW | 0,0423 |
1144416 | COREA-RAD | 22,842 |
1145043 | TUBE&YOKE | 13,1553 |
1145333 | SWITCHAS | 0,0846 |
1146291 | SUPPORTAS | 0,3384 |
1146130 | 0 | |
1145716 | SHIM.002 | 0 |
1143905 | BRACKET | 0,2538 |
1144506 | LEVERAS | 0,0846 |
1142588 | WASHER | 0,0423 |
1142679 | VALVEGP | 0 |
1145344 | HARNESSA | 1,6074 |
1143081 | 0 | |
1145341 | WINDOWGP | 7,4871 |
1145631 | PLUGSPARK | 0,0846 |
1148158 | 0 | |
1144781 | RODAS | 26,8605 |
1143937 | ROD | 0,0846 |
1145745 | SHIM.005 | 0 |
1149297 | LININGA | 3,807 |
1143588 | SEAL-RING | 0,0423 |
1145910 | SPRING | 0,0423 |
1149269 | SLEEVE | 0,0423 |
1145037 | 0 | |
1142869 | RECTIFIERA | 0,1269 |
1145157 | ADJUSTER | 0,0423 |
1145585 | 0 | |
1145709 | SHIM.010 | 0 |
1144363 | BOLT | 0,0423 |
1144170 | FILM-STRIPE | 0,0423 |
1146448 | HOSEAS | 1,0575 |
1146414 | BELT10K | 0,2538 |
1145999 | FLOORMAT | 6,8526 |
1148221 | 0 | |
1146109 | SHEET | 3,1725 |
1145736 | SHIM.003 | 0 |
1145669 | HARNESSA | 0,1269 |
1146127 | 0 | |
1143581 | DISC | 0,2115 |
1146578 | CAM-KIT | 9,306 |
1143616 | SEALKIT | 0,0423 |
1143887 | 0 | |
1145740 | SHIM.030 | 0 |
1148241 | RODPUSH | 0,0423 |
1146122 | 0 | |
1143466 | SEAL | 0,0423 |
1148135 | HEAD | 3,5532 |
1148973 | HINGEAS-RH | 0,1269 |
1145793 | KEEPER | 0,0423 |
1149139 | COVER-FRONT | 0,3807 |
1146663 | SENDERA | 0,1692 |
1145975 | PIN | 0,0423 |
1142942 | KITSEAL | 0,0423 |
1142789 | VALVEG | 0,846 |
1144888 | 0 | |
1146117 | 0 | |
1146591 | STEM | 0 |
1148987 | PLATE | 0 |
1143140 | GROMMET | 0,0423 |
1146283 | 0 | |
1146486 | CHARGER-BATT | 8,7984 |
1148166 | SPACER | 0,0423 |
1144794 | GASKETKIT | 0,423 |
1143691 | SENSORR | 0 |
1144172 | FILM-STRIPE | 0,0423 |
1148887 | 0 | |
1144793 | GASKETKIT | 2,5803 |
1144815 | GUARD | 0,4653 |
1142685 | 0 | |
1143944 | COVER | 0,4653 |
1145761 | BEARING | 1,269 |
1149303 | COVER | 4,3992 |
1145717 | SHIM.030 | 0 |
1145979 | PIN | 0,0423 |
1143601 | TURBOGP | 7,7409 |
1143862 | 0 | |
1149342 | WHEELCHOCK | 6,2604 |
1145738 | SHIM.010 | 0 |
1148947 | 0 | |
1145772 | PLATE-CLTH | 0,1269 |
1144994 | FILM | 0,0423 |
1142576 | 0 | |
1146305 | WASHER | 0 |
1146177 | 0 | |
1149125 | HOLDER-CUP | 0,0423 |
1145340 | WINDOWGP | 14,6358 |
1144799 | GASKETKIT | 0 |
1142824 | PISTON | 28,1295 |
1146134 | 0 | |
1146182 | 0 | |
1145743 | SHIMA | 0,0423 |
1148874 | TOOLCORE | 0,0423 |
1144787 | GASKETKIT | 0,0846 |
1142947 | 0 | |
1148498 | SPRING | 0,0423 |
1144796 | GASKETKIT | 2,0727 |
1145224 | FILM-VHP | 0,0423 |
1143684 | GASSPRING | 0 |
1146028 | RINGAS-BRH | 32,3595 |
1143597 | SHAFT | 1,0998 |
1143392 | BEARING | 1,269 |
1144870 | 0 | |
1148186 | LEVER | 0,1269 |
1146024 | 0 | |
1145871 | BRGCUP | 0,4653 |
1143399 | NIPPLE | 0,0846 |
1144616 | 0 | |
1145386 | MANIFOLDA | 6,2604 |
1143387 | 0 | |
1144886 | 0 | |
1146113 | 0 | |
1144302 | PLATE-SEAL | 1,1844 |
1149326 | 0 | |
1146413 | SEGMENT | 13,113 |
1148843 | CMSLEEVE | 0 |
1144415 | COREA | 7,4448 |
1145774 | SNAPRING | 0,0423 |
1142860 | GUARDASFAN | 6,6834 |
1144672 | VALVEG | 1,4382 |
1149224 | SPACER | 0,0846 |
1143438 | SPRING | 0,0846 |
1143469 | VALVEA | 0,0423 |
1142955 | VALVE | 0,2115 |
1148242 | RODPUSH | 0,0423 |
1143584 | GASKET | 0,0423 |
1146176 | 0 | |
1144682 | GEARASOIL | 0,846 |
1146180 | 0 | |
1145911 | COREA | 0,1269 |
1144653 | DOWEL | 0,1692 |
1143558 | FLOORMAT | 17,343 |
1149222 | COUPLING | 0,4653 |
1145022 | TUBE | 0,0423 |
1146387 | BLADE | 0,2538 |
1149040 | BOLT | 0,3807 |
1142579 | GASKET | 0 |
1145312 | COVERA | 0,2115 |
1149178 | LINK | 0,2538 |
1145277 | ELBOW | 2,3688 |
1148681 | 0 | |
1143372 | GEARAS | 10,998 |
1144208 | COVERA | 0,846 |
1144790 | GASKETKIT | 0,2115 |
1143915 | RODAS | 0,3384 |
1142897 | COVER | 0,0846 |
1144912 | WINDOWAS | 10,152 |
1145708 | SHIM.005 | 0 |
1145781 | SEAL-RING | 0,0423 |
1145030 | SPRING | 0,0423 |
1143467 | SEAL | 0 |
1145325 | SPRING | 0,0423 |
1144247 | BRACKETA | 0,0423 |
1149096 | PLUG-O-RING | 0,0423 |
1142680 | 0 | |
1143599 | TURBOGP-BAS | 0 |
1146026 | RINGAS-BLH | 29,61 |
1144680 | GEARASOIL | 1,0998 |
1144520 | PANEL | 0,0846 |
1143871 | TUBEA | 3,3417 |
1146499 | 0 | |
1144784 | GASKETKIT | 1,0152 |
1146125 | 0 | |
1143949 | LOCKA | 0,0846 |
1143481 | HARNESSA | 0,2961 |
1144293 | PULLEYFAN | 25,8876 |
1143350 | SCREW | 0,0423 |
1148410 | 0 | |
1152890 | 0 | |
1151375 | VALVEGP. | 8,5446 |
1150591 | BUSHING | 0,2115 |
1149359 | 0 | |
1152436 | HOSEA | 7,1487 |
1152902 | 0 | |
1151934 | 0 | |
1152024 | 0 | |
1152014 | SHAFT | 0,2961 |
1150637 | PUMPGPGEAR | 12,69 |
1151651 | JOINTG-SLIP | 20,3463 |
1153072 | CLIPA | 0,0423 |
1151918 | PLATE | 0,2115 |
1150556 | MANIFOLD | 9,5175 |
1153376 | HOSEAS | 0,6768 |
1154165 | HEADGP | 67,0878 |
1149492 | PIN | 0,0846 |
1151854 | LINK | 4,6953 |
1149366 | 0 | |
1151042 | TUBEA | 4,1877 |
1151153 | HANDLE | 0,2961 |
1151624 | SPRINGASGA | 0,846 |
1151839 | TUBEA | 0,2961 |
